MM CUYAHOGA ENERGY LLC

1318538151 P003

related emission points: P001 , P002 , P004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100802 35.0 1.00 1058.0 0.0 0.NH3 0.00 8242
20100802 35.0 1.00 1058.0 0.0 0.PM2.5 0.04 8242
20100802 35.0 1.00 1058.0 0.0 0.SO2 0.41 8242
20100802 35.0 1.00 1058.0 0.0 0.VOC 1.22 8242
20100802 35.0 1.00 1058.0 0.0 0.PM 0.04 8242
20100802 35.0 1.00 1058.0 0.0 0.PM10 0.04 8242
20100802 35.0 1.00 1058.0 0.0 0.COX 25.7 8242
20100802 35.0 1.00 1058.0 0.0 0.NOX 6.91 8242
20100802 35.0 1.00 1058.0 0.0 0.OC 31.0 8242


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt